Event: Mason-Dixon Collegiate Classic - R2, Game: Individual (12439) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 373 | 168 | 485 | 415 | 348 | 170 | 548 | 333 | 389 | 3229 | 199 | 343 | 559 | 402 | 511 | 399 | 393 | 167 | 409 | 3382 | 6611 |
Hole HCP | 9 | 15 | 7 | 5 | 13 | 17 | 1 | 11 | 3 | 14 | 16 | 2 | 4 | 12 | 10 | 6 | 18 | 8 | |||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jacob Fripp | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|