Event: Gettysburg Spring Shootout - R2, Game: Individual (10748) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 356 | 527 | 194 | 379 | 427 | 373 | 615 | 436 | 204 | 3511 | 524 | 390 | 397 | 184 | 551 | 365 | 461 | 184 | 405 | 3461 | 6972 |
Hole HCP | 17 | 5 | 15 | 9 | 1 | 7 | 11 | 3 | 13 | 14 | 10 | 4 | 18 | 6 | 12 | 2 | 16 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Griffin Snowberger |
4
|
5
|
5
|
4
|
9
|
4
|
5
|
5
|
4
|
45 +9 |
5
|
4
|
4
|
4
|
5
|
3
|
4
|
3
|
5
|
37 +1 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|