Event: Fall Qualifier 1 - Range End GC, Game: Individual Gross Score (4162) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 531 | 466 | 206 | 413 | 378 | 429 | 210 | 372 | 311 | 3316 | 227 | 535 | 373 | 178 | 480 | 183 | 425 | 518 | 335 | 3254 | 6570 |
Hole HCP | 8 | 2 | 6 | 4 | 18 | 12 | 14 | 10 | 16 | 5 | 7 | 1 | 15 | 11 | 17 | 3 | 9 | 13 | |||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Evan Drummond |
4
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
3
|
36 +1 |
4
|
5
|
4
|
4
|
8
|
4
|
5
|
5
|
6
|
45 +9 | 81 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|