Event: Gettysburg vs Mount St. Mary's, Game: Two-Man Gross Score (2769) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 358 | 197 | 333 | 285 | 397 | 120 | 397 | 486 | 354 | 2927 | 169 | 522 | 148 | 377 | 509 | 403 | 146 | 544 | 290 | 3108 | 6035 |
Hole HCP | 9 | 15 | 5 | 11 | 3 | 13 | 7 | 17 | 1 | 12 | 4 | 14 | 10 | 6 | 8 | 18 | 2 | 16 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jack Cooley |
3
|
5
|
6
|
4
|
5
|
3
|
5
|
5
|
4
|
40 +5 |
4
|
6
|
3
|
4
|
5
|
4
|
3
|
6
|
4
|
39 +3 | 79 +8 |
Daniel Suter |
4
|
3
|
5
|
4
|
4
|
3
|
4
|
4
|
5
|
36 +1 |
3
|
5
|
3
|
6
|
5
|
4
|
4
|
6
|
3
|
39 +3 | 75 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|